This is the year Leslie was born and you can look up your own year too…thought this could be interesting for the young and old out there who read this BLOG…you never know what to expect when a post appears in your mailbox…. π
This lists songs that hit number one on the charts in the US during 1966. If a song spent nonconsecutive weeks at number one, the number of weeks for each occurrence at the top is shown in parenthesis.
Year:
Chart:
US
UK
UK
| Date | Artist – Title | Weeks at #1 |
| December 26 1965 β January 1 1966 | Simon and Garfunkel – The Sounds of Silence | 2 (1) |
| January 2 β 15 1966 | Beatles – We Can Work It Out | 3 (2) |
| January 16 β 22 1966 | Simon and Garfunkel – The Sounds of Silence | 2 (1) |
| January 23 β 29 1966 | Beatles – We Can Work It Out | 3 (1) |
| January 30 β February 12 1966 | Petula Clark – My Love | 2 |
| February 13 β 19 1966 | Lou Christie – Lightnin’ Strikes | 1 |
| February 20 β 26 1966 | Nancy Sinatra – These Boots Are Made for Walkin’ | 1 |
| February 27 β April 2 1966 | Sgt. Barry Sadler – Ballad of the Green Beret | 5 |
| April 3 β 23 1966 | Righteous Brothers – (You’re My) Soul and Inspiration | 3 |
| April 24 β 30 1966 | Young Rascals – Good Lovin’ | 1 |
| May 1 β 21 1966 | Mamas and Papas – Monday Monday | 3 |
| May 22 β June 4 1966 | Percy Sledge – When A Man Loves A Woman | 2 |
| June 5 β 18 1966 | Rolling Stones – Paint It Black | 2 |
| June 19 β 25 1966 | Beatles – Paperback Writer | 2 (1) |
| June 26 β July 2 1966 | Frank Sinatra – Strangers In The Night | 1 |
| July 3 β 9 1966 | Beatles – Paperback Writer | 2 (1) |
| July 10 β 23 1966 | Tommy James and The Shondells – Hanky Panky | 2 |
| July 24 β August 6 1966 | Troggs – Wild Thing | 2 |
| August 7 β 27 1966 | Lovin’ Spoonful – Summer In The City | 3 |
| August 28 β September 3 1966 | Donovan – Sunshine Superman | 1 |
| September 4 β 17 1966 | Supremes – You Can’t Hurry Love | 2 |
| September 18 β October 8 1966 | Association – Cherish | 3 |
| October 9 β 22 1966 | Four Tops – Reach Out, I’ll Be There | 2 |
| October 23 β 29 1966 | Question Mark and The Mysterians – 96 Tears | 1 |
| October 30 β November 5 1966 | Monkees – Last Train To Clarksville | 1 |
| November 6 β 12 1966 | Johnny Rivers – Poor Side of Town | 1 |
| November 13 β 26 1966 | Supremes – You Keep Me Hangin On | 2 |
| November 27 β December 3 1966 | New Vaudeville Band – Winchester Cathedral | 3 (1) |
| December 4 β 10 1966 | Beach Boys – Good Vibrations | 1 |
| December 11 β 24 1966 | New Vaudeville Band – Winchester Cathedral | 3 (2) |
| December 25 1966 β February 11 1967 | Monkees – I’m A Believer | 7 |
Source: Billboard Magazine
27 different songs hit number one in the US during 1966.
Top 5 Songs of 1966

1: Sgt. Barry Sadler – The Ballad Of The Green Berets
2: Association – Cherish
3: Righteous Brothers – (You’re My) Soul And Inspiration
4: Four Tops – Reach Out I’ll Be There
5: ? and The Mysterians – 96 TearsSee the rest of the top 100 songs of 1966.
2: Association – Cherish
3: Righteous Brothers – (You’re My) Soul And Inspiration
4: Four Tops – Reach Out I’ll Be There
5: ? and The Mysterians – 96 TearsSee the rest of the top 100 songs of 1966.

Leave a comment