I need to work out the low light issues I am having with this camera.Β Can’t seem to figure out how to get more light without using the flash indoors as well as outdoors.Β I have not loaded the manual yet thought I could figure this out on my own.Β I will be enrolling in a 3 hour class as soon as I can to learn more about this new camera and how to work it better as well as just take awesome pictures.Β I am in no way a photographer but I am at the point in my life I really want to learn more.Β I will never be great because I lack patience and artistic flare but I can learn to improve. (SLIDE SHOW BELOW)
The Micro Four Thirds system (MFT) is an open standard created by Olympus and Panasonic, and announced on August 5, 2008,[1] for mirrorless interchangeable lens digital cameras and camcorders[2] design and development. However, unlike the preceding Four Thirds System, it is not an open standard.
MFT shares the original image sensor size and specification with the Four Thirds system, designed for DSLRs. Unlike Four Thirds, the MFT system design specification does not provide space for a mirror box and a pentaprism, allowing smaller bodies to be designed, and a shorter flange focal distance and hence smaller lenses to be designed. Virtually any lens can be used on MFT camera bodies using the proper adapter. For instance, Four Third lenses can be used with auto focus using the adapters designed by Olympus and Panasonic.
I love to take pictures especially while we are on the road with our bikes.Β I love doing ride reports and after reading so many other adventure riders and how they portray their stories with great quality pictures I am motivated. Here are my first couple of pictures (slide show) that I have taken with the GF3.Β This camera will be used when we can stop and take our time with pictures.Β I will always have on board with me my Panasonic TS3 for on the fly pictures plus that camera is H20 proof and durable.Β Easy to pull in and out of my pocket.Β This camera will be for pics while off the bikes.
Specifications
| Body type | ||
| Body type | Rangefinder-style mirrorless | |
| Sensor | ||
| Max resolution | 4000 x 3000 | ? |
| Other resolutions | 4000 x 3000, 4000 x 2672, 4000 x 2248, 2992 x 2992, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x 1200, 1600 x 1064, 1600 x 904, 1504 x 1504 | ? |
| Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | ? |
| Effective pixels | 12.1 megapixels | ? |
| Sensor photo detectors | 13.1 megapixels | ? |
| Sensor size | Four Thirds (17.3 x 13 mm) | ? |
| Sensor type | CMOS | ? |
| Processor | Venus Engine FHD | |
| Image | ||
| ISO | Auto, 160, 200, 400, 800, 1600, 3200, 6400 | ? |
| White balance presets | 5 | ? |
| Custom white balance | Yes (2) | ? |
| Image stabilization | No | ? |
| JPEG quality levels | Fine, Standard | ? |
| Optics & Focus | ||
| Autofocus |
|
? |
| Digital zoom | Yes (2x, 4x) | |
| Manual focus | Yes | ? |
| Number of focus points | 23 | |
| Lens mount | Micro 4/3 Lens Mount | |
| Focal length multiplier | 2Γ | ? |
| Screen / viewfinder | ||
| Articulated LCD | Fixed | ? |
| Screen size | 3″ | ? |
| Screen dots | 460,000 | ? |
| Touch screen | Yes | |
| Screen type | TFT Color LCD with wide-viewing angle | |
| Live view | Yes | ? |
| Viewfinder type | None | ? |
| Photography features | ||
| Minimum shutter speed | 60 sec | ? |
| Maximum shutter speed | 1/4000 sec | ? |
| Aperture priority | Yes | ? |
| Shutter priority | Yes | ? |
| Manual exposure mode | Yes | |
| Subject / scene modes | Yes | |
| Built-in flash | Yes (Pop-up) | |
| Flash range | 6.3 m | |
| External flash | No | |
| Flash modes | Auto, On, Off, Red-Eye, Slow Sync | |
| Continuous drive | Yes (3.2, 2.6 or 2 fps) | ? |
| Self-timer | Yes (2 or 10 sec, 10 sec (3 images)) | |
| Metering modes |
|
|
| Exposure compensation | Β±3 EV (at 1/3 EV steps) | ? |
| AE Bracketing | Β±2 (3, 5 frames at 1/3 EV, 2/3 EV steps) | |
| WB Bracketing | Yes (3 frames in either blue/amber or magenta/green axis) | ? |
| Videography features | ||
| Format |
|
|
| Microphone | Mono | |
| Resolutions | 1920 x 1080 (60 fps), 1280 x 720p (60, 30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | |
| Storage | ||
| Storage types | SD/SDHC/SDXC | ? |
| Storage included | None | ? |
| Connectivity | ||
| USB | USB 2.0 (480Mbit/sec) | ? |
| HDMI | Yes (mini HDMI TypeC) | ? |
| Wireless | None | ? |
| Remote control | No | |
| Physical | ||
| Environmentally sealed | No | |
| Battery | Battery Pack | ? |
| Battery description | Lithium-Ion rechargeable battery & charger | ? |
| Battery Life (CIPA) | 300 | ? |
| Weight (inc. batteries) | 264 g (0.58 lb / 9.31 oz) | |
| Dimensions | 108 x 67 x 32 mm (4.25 x 2.64 x 1.26″) | |
| Other features | ||
| Orientation sensor | No | |
| Timelapse recording | No | ? |
| GPS | None | |

Leave a comment